Coomboona Zipit Mirand-PP RC 187HO05402
Zipit-P x Kingboy x Ladd P Red
featured
genomic young sire
rc red
Reg. No.: HOAUS000H01993596
Date of Birth: 2017-05-31
Date of Birth: 2017-05-31
RED CARRIER & HOMOZYGOUS POLLED with elite TYPE
Beta Casein:
A2A2
RHA:
99
PC PP RC
HPP HHR
04/2023 GENOMIC SUMMARY | |||||||
---|---|---|---|---|---|---|---|
Milk | +776 | 92%R | NM$ | +222 | FM$ | +211 | |
Fat | +31 | 0 | CM$ | +216 | GM$ | 217 | |
Protein | +13 | -0.04% | FE | +68 | FI | -0.2 | |
PL | +0.7 | LIV | -2.9 | EFI | 8.6% | gEFI | 9.8% |
SCS | 3.04 | DPR | -0.6 | HCR | +0.9 | CCR | -0.2 |
04/2023 CALVING SUMMARY | |||
---|---|---|---|
Sire calving ease | +2.6 | Daughter calving ease | +2.6 |
Sire stillbirth | +6.7 | Daughter stillbirth | +5.5 |
PEDIGREE: Zipit-P x Kingboy x Ladd P Red | |||
---|---|---|---|
Sire | Zipit-P | ||
Dam | CALBRETT KINGBOY MIRANDA P EX-93-CAN | ||
3-11 345d 30,986lbM 3.9% 1171F 3.3% 999P | |||
MGSire | Kingboy | ||
MGDam | SNOWBIZ LADD P MARSHMELLOW VG-87-CAN | ||
MGGSire | Ladd-Red | ||
MGGDam | VENTURE SNOW MUSE P VG-86-2YR-CAN |
04/2023 HA TYPE SUMMARY | GTPI +2368 | ||
---|---|---|---|
PTAT +2.78
88%R
UDC +2.46
FLC +0.38
BC +0.06
DC +1.30
|
|||
Stature |
|
+2.87 | |
Strength |
|
+0.28 | |
Body Depth |
|
+1.69 | |
Dairy Form |
|
+2.82 | |
Rump Angle |
|
+0.57 | |
Thurl Width |
|
+2.31 | |
Rear Legs - Side View |
|
+1.96 | |
Rear Legs - Rear View |
|
+0.59 | |
Foot Angle |
|
+1.28 | |
Feet & Legs Score |
|
+1.13 | |
Fore Udder Attachment |
|
+2.61 | |
Rear Udder Height |
|
+4.06 | |
Rear Udder Width |
|
+3.77 | |
Udder Cleft |
|
+1.81 | |
Udder Depth |
|
+2.08 | |
Front Teat Placement |
|
+0.92 | |
Rear Teat Placement |
|
+1.99 | |
Teat Length |
|
+0.21 |