Pine-Tree Messi 515HO00380
Dante x Achiever x Profit
featured
genomic young sire
Reg. No.: HO840003213241747
Date of Birth: 2020-03-19
Date of Birth: 2020-03-19
Huge DWP$, top GTPI and NM$ with ELITE production
Kappa Casein:
AB
Beta Casein:
A2A2
RHA:
99
TC TD TL TP TR TV TY
04/2023 GENOMIC SUMMARY | |||||||
---|---|---|---|---|---|---|---|
Milk | +1836 | 82%R | NM$ | +842 | FM$ | +852 | |
Fat | +80 | 0.03% | CM$ | +843 | GM$ | 783 | |
Protein | +57 | 0 | FE | +238 | FI | -0.4 | |
PL | +4.0 | LIV | +1.2 | EFI | 10.5% | gEFI | 11.0% |
SCS | 3.00 | DPR | -1.4 | HCR | +2.6 | CCR | -0.5 |
04/2023 CALVING SUMMARY | |||
---|---|---|---|
Sire calving ease | +2.0 | Daughter calving ease | +1.9 |
Sire stillbirth | +6.6 | Daughter stillbirth | +4.4 |
PEDIGREE: Dante x Achiever x Profit | |||
---|---|---|---|
Sire | Dante | ||
Dam | PINE-TREE 7019 ACHI 7793 VG-85-2YR-USA | ||
2-01 2x 92d 6,950lbM 5.3% 367F 3.6% 249P | |||
MGSire | Achiever | ||
MGDam | PINE-TREE 9882 PROF 7019 VG-86-USA | ||
MGGSire | Profit | ||
MGGDam | OCD SUPERSIRE 9882 VG-86-USA DOM |
04/2023 HA TYPE SUMMARY | GTPI +2816 | ||
---|---|---|---|
PTAT +1.63
81%R
UDC +1.29
FLC +0.45
BC -0.64
DC +1.20
|
|||
Stature |
|
+0.54 | |
Strength |
|
+0.25 | |
Body Depth |
|
+0.80 | |
Dairy Form |
|
+2.43 | |
Rump Angle |
|
-0.68 | |
Thurl Width |
|
+1.16 | |
Rear Legs - Side View |
|
+1.48 | |
Rear Legs - Rear View |
|
+0.65 | |
Foot Angle |
|
-0.45 | |
Feet & Legs Score |
|
+0.63 | |
Fore Udder Attachment |
|
+0.88 | |
Rear Udder Height |
|
+1.64 | |
Rear Udder Width |
|
+2.44 | |
Udder Cleft |
|
+1.30 | |
Udder Depth |
|
+0.38 | |
Front Teat Placement |
|
+0.77 | |
Rear Teat Placement |
|
+1.06 | |
Teat Length |
|
-0.39 |