Pine-Tree Messi 515HO00380
Dante x Achiever x Profit
featured
genomic young sire
Reg. No.: HO840003213241747
Date of Birth: 2020-03-18
Date of Birth: 2020-03-18
Huge DWP$, top GTPI and NM$ with ELITE production
a Aa: 432516
Kappa Casein:
AB
Beta Casein:
A2A2
RHA:
99
TC TD TL TP TR TV TY
12/2022 GENOMIC SUMMARY | |||||||
---|---|---|---|---|---|---|---|
Milk | +1816 | 82%R | NM$ | +834 | FM$ | +852 | |
Fat | +79 | 0.03% | CM$ | +835 | GM$ | 772 | |
Protein | +56 | 0 | FE | +232 | FI | -0.3 | |
PL | +4.2 | LIV | +1.4 | EFI | 10.3% | gEFI | 10.5% |
SCS | 2.99 | DPR | -1.3 | HCR | +2.4 | CCR | -0.4 |
12/2022 CALVING SUMMARY | |||
---|---|---|---|
Sire calving ease | +2.1 | Daughter calving ease | +1.8 |
Sire stillbirth | +6.7 | Daughter stillbirth | +4.5 |
PEDIGREE: Dante x Achiever x Profit | |||
---|---|---|---|
Sire | Dante | ||
Dam | PINE-TREE 7019 ACHI 7793 VG-85-2YR-USA | ||
2-01 2x 92d 6,950lbM 5.3% 367F 3.6% 249P | |||
MGSire | Achiever | ||
MGDam | PINE-TREE 9882 PROF 7019 VG-86-USA | ||
MGGSire | Profit | ||
MGGDam | OCD SUPERSIRE 9882 VG-86-USA DOM |
12/2022 HA TYPE SUMMARY | GTPI +2810 | ||
---|---|---|---|
PTAT +1.63
81%R
UDC +1.29
FLC +0.34
BC -0.64
DC +1.30
|
|||
Stature |
|
+0.60 | |
Strength |
|
+0.21 | |
Body Depth |
|
+0.87 | |
Dairy Form |
|
+2.57 | |
Rump Angle |
|
-0.67 | |
Thurl Width |
|
+1.21 | |
Rear Legs - Side View |
|
+1.54 | |
Rear Legs - Rear View |
|
+0.59 | |
Foot Angle |
|
-0.38 | |
Feet & Legs Score |
|
+0.52 | |
Fore Udder Attachment |
|
+0.93 | |
Rear Udder Height |
|
+1.63 | |
Rear Udder Width |
|
+2.44 | |
Udder Cleft |
|
+1.38 | |
Udder Depth |
|
+0.38 | |
Front Teat Placement |
|
+0.87 | |
Rear Teat Placement |
|
+1.12 | |
Teat Length |
|
-0.44 |