Sandy-Valley Moon 515HO00362
Marius x Helix x Kingboy
featured
genomic young sire
Reg. No.: HO840003148929181
Date of Birth: 2018-10-18
Date of Birth: 2018-10-18
Kappa Casein:
BB
Beta Casein:
A1A1
RHA:
99
TC TD TL TP TR TV TY
04/2023 GENOMIC SUMMARY | |||||||
---|---|---|---|---|---|---|---|
Milk | +1559 | 83%R | NM$ | +676 | FM$ | +676 | |
Fat | +74 | 0.05% | CM$ | +687 | GM$ | 629 | |
Protein | +63 | 0.05% | FE | +201 | FI | -0.6 | |
PL | +2.3 | LIV | -0.8 | EFI | 10.7% | gEFI | 12.0% |
SCS | 2.88 | DPR | -1.1 | HCR | -1.0 | CCR | -0.7 |
04/2023 CALVING SUMMARY | |||
---|---|---|---|
Sire calving ease | +1.8 | Daughter calving ease | +1.8 |
Sire stillbirth | +6.2 | Daughter stillbirth | +4.5 |
PEDIGREE: Marius x Helix x Kingboy | |||
---|---|---|---|
Sire | Marius | ||
Dam | SANDY-VALLEY LHEXI VG-87 | ||
2-04 170d 14,819lbM 4.1% 604F 3.3% 483P inc. | |||
MGSire | Helix | ||
MGDam | SANDY-VALLEY LIMELIGHT | ||
MGGSire | Kingboy | ||
MGGDam | SANDY-VALLEY SS PSYCH |
04/2023 HA TYPE SUMMARY | GTPI +2777 | ||
---|---|---|---|
PTAT +1.40
81%R
UDC +1.50
FLC +0.65
BC +0.50
DC +0.40
|
|||
Stature |
|
+1.04 | |
Strength |
|
+0.68 | |
Body Depth |
|
+0.44 | |
Dairy Form |
|
+0.51 | |
Rump Angle |
|
-0.89 | |
Thurl Width |
|
+0.57 | |
Rear Legs - Side View |
|
-0.59 | |
Rear Legs - Rear View |
|
+0.62 | |
Foot Angle |
|
+1.24 | |
Feet & Legs Score |
|
+0.86 | |
Fore Udder Attachment |
|
+1.64 | |
Rear Udder Height |
|
+2.18 | |
Rear Udder Width |
|
+2.07 | |
Udder Cleft |
|
+0.93 | |
Udder Depth |
|
+1.25 | |
Front Teat Placement |
|
+0.68 | |
Rear Teat Placement |
|
+0.68 | |
Teat Length |
|
+0.74 |